
How many pallets of sod do you need? Enter your lawn dimensions and grass type to get sod area, pallets, and cost estimates.
Waste factor
Rectangular yards with few cuts
Typical Bermuda: $150–$250/pallet
| Grass Type | Sq ft/Pallet | Cost Range | Climate |
|---|---|---|---|
| Bermuda | 450 | $150–$250 | Warm (South, Southwest) |
| Zoysia | 450 | $250–$450 | Warm to transition zone |
| St. Augustine | 450 | $200–$350 | Hot, humid (Gulf Coast, FL) |
| Tall Fescue | 450 | $200–$375 | Transition zone, Pacific NW |
| Kentucky Bluegrass | 450 | $300–$500 | Cool (North, Midwest) |
| Centipede | 400 | $150–$275 | Southeast |
Click a row to select that grass type. Prices are 2026 national averages for bulk pallet orders.
SodCalculator.howToParagraph1
SodCalculator.howToParagraph2
Help us build a better LandLens. Request features, report bugs, or tell us what you think.