
Estimez la valeur de votre terrain de chasse par acre. Tenez compte de l'État, du type de gibier, de la qualité de l'habitat et des aménagements de la propriété.
Avg. rate: $12/acre/yr
Quality of cover, browse, and food sources
Game Types Available
The highest game-type multiplier is applied to the base rate.
Property Amenities
| State | Avg. Rate ($/acre/yr) | 100 ac Lease | 500 ac Lease |
|---|---|---|---|
| Alabama | $12 | $1,200 | $6,000 |
| Arizona | $5 | $500 | $2,500 |
| Arkansas | $10 | $1,000 | $5,000 |
| Colorado | $8 | $800 | $4,000 |
| Florida | $10 | $1,000 | $5,000 |
| Georgia | $12 | $1,200 | $6,000 |
| Illinois | $30 | $3,000 | $15,000 |
| Indiana | $20 | $2,000 | $10,000 |
| Iowa | $25 | $2,500 | $12,500 |
| Kansas | $15 | $1,500 | $7,500 |
| Kentucky | $15 | $1,500 | $7,500 |
| Louisiana | $10 | $1,000 | $5,000 |
| Michigan | $15 | $1,500 | $7,500 |
| Minnesota | $15 | $1,500 | $7,500 |
| Mississippi | $12 | $1,200 | $6,000 |
| Missouri | $18 | $1,800 | $9,000 |
| Montana | $6 | $600 | $3,000 |
| Nebraska | $12 | $1,200 | $6,000 |
| New York | $12 | $1,200 | $6,000 |
| North Carolina | $10 | $1,000 | $5,000 |
| Ohio | $20 | $2,000 | $10,000 |
| Oklahoma | $8 | $800 | $4,000 |
| Pennsylvania | $15 | $1,500 | $7,500 |
| South Carolina | $10 | $1,000 | $5,000 |
| South Dakota | $10 | $1,000 | $5,000 |
| Tennessee | $14 | $1,400 | $7,000 |
| Texas | $12 | $1,200 | $6,000 |
| Virginia | $12 | $1,200 | $6,000 |
| West Virginia | $10 | $1,000 | $5,000 |
| Wisconsin | $18 | $1,800 | $9,000 |
| Wyoming | $5 | $500 | $2,500 |
Click a row to select that state. Rates are approximate averages from QDMA and state hunting-lease market surveys.
Hunting leases are annual agreements where landowners grant hunters access to their property in exchange for a per-acre fee. Prices vary dramatically by state, game species, habitat quality, and available amenities.
The US hunting lease market exceeds $2 billion annually. Whitetail deer leases dominate, accounting for about 70% of the market. Prime properties in states like Iowa and Illinois can command $25–$35 per acre, while rangeland in western states may lease for $3–$8 per acre.
| State | Avg $/Acre | Primary Game |
|---|---|---|
| Illinois | $30 | Whitetail deer |
| Iowa | $25 | Whitetail deer |
| Wisconsin | $18 | Whitetail deer |
| Texas | $12 | Whitetail, hog, turkey |
| Georgia | $12 | Whitetail, turkey |
| Colorado | $8 | Elk, mule deer |
Average rates range from $5/acre in western states to $25–$30/acre in prime Midwestern states. Texas averages about $12/acre. Property-specific factors can push rates well above state averages.
State/location, property size, game species, habitat quality, food plots, lodging, water features, road access, and proximity to urban areas all impact lease rates.
Not always. Smaller properties (40–200 acres) often command higher per-acre rates due to individual hunter demand. Very large properties may get lower per-acre rates but higher total income.
Well-maintained food plots can add $2–$5 per acre. They attract and hold deer, improve hunting success rates, and justify premium pricing.
This calculator provides rough estimates for planning. For a formal appraisal, contact a hunting lease company or land broker who knows your local market.
LandLens measures property boundaries, food plot acreage, and timber stands with GPS precision — right from your phone.
Download LandLens FreeAidez-nous à améliorer LandLens. Demandez des fonctionnalités, signalez des bogues ou dites-nous ce que vous pensez.